O-Ring One Shoulder Colorblock One Piece Swimsuit
Size Charts
*Please allow 0.7"-1.1" differs due to manual measurement.
inches
cm
Size | Bust | Waist | Hip | Underbust |
XS | 12.4 - 13.2 | 9.65 - 10.4 | 13.2 - 14 | 10.4 - 11.2 |
S | 13.2 - 14 | 10.4 - 11.2 | 14 - 14.8 | 11.2 - 12 |
M | 14 - 14.8 | 11.2 - 12 | 14.8 - 15.6 | 12 - 12.8 |
L | 14.8 - 15.6 | 12 - 12.8 | 15.6 - 16.3 | 12.8 - 13.6 |
XL | 15.6 - 16.3 | 12.8 - 13.6 | 16.3 - 17.1 | 13.6 - 14.4 |
2XL | 16.3 - 17.1 | 13.6 - 14.4 | 17.1 - 17.9 | 14.4 - 15.2 |
inches
cm
Size | Bust | Waist | Hip |
S | 32.3 - 35.4 | 26.4 - 28 | 34.6 - 37 |
M | 34.6 - 37 | 28.3 - 29.9 | 36.2 - 39.4 |
L | 36.2 - 39.4 | 30.3 - 31.9 | 38.6 - 41.7 |
XL | 38.6 - 41.7 | 32.3 - 33.9 | 40.9 - 44.1 |
*Please allow 0.7"-1.1" differs due to manual measurement.